Name: | MARQ Golfer |
Manufacturer: | Garmin |
Type: | Golf |
Display: | Round |
Link: | View |
Product | Release | Title | Date | ||
---|---|---|---|---|---|
![]() | hOppAscent | 4.9 | Ascent in Opposite Units | 11 September 2025 | Info |
![]() | hAltMax | 1.13 | Maximum Altitude (Elevation) on Activity | 11 September 2025 | Info |
![]() | hElevGrade | 5.20 | Elevation and Gradient Graph | 10 September 2025 | Info |
![]() | hOppAvgPace | 4.13 | Average Pace in Opposite Units | 10 September 2025 | Info |
![]() | hBackyard | 2.4 | Backyard Event Predictor and Helper | 10 September 2025 | Info |
![]() | hBackyardMini | 2.2 | Backyard Event Predictor & Helper | 10 September 2025 | Info |
![]() | hGrade | 6.9 | Current Gradient (Grade) | 09 September 2025 | Info |
![]() | hSport | 6.19 | Session & Team Sport Recorder | 09 September 2025 | Info |
![]() | hHRI | 3.2 | Heart Rate Indicator | 09 September 2025 | Info |
![]() | hOppPace | 3.16 | Current Pace in Opposite Units | 09 September 2025 | Info |
![]() | hMSport | 6.17 | Triathlon Duathlon Multi-Sport App | 03 September 2025 | Info |
![]() | hSteps | 3.12 | Step Session and Goal Recorder | 03 September 2025 | Info |
![]() | hOppSpeed | 4.12 | Speed in Opposite Units | 14 August 2025 | Info |
![]() | hCutOffMini | 2.0 | Check Point Cut Off Predictor | 14 August 2025 | Info |
![]() | hLaps | 8.10 | Auto Lap Counter and Time by Position | 04 July 2025 | Info |
![]() | hSpeedRecent | 4.13 | Speed over Recent Distance | 04 July 2025 | Info |
![]() | hHRZone | 5.19 | Heart Rate Zone Graph | 03 July 2025 | Info |
![]() | hReferee | 9.1 | Referee Stopwatch and Activity Tracker | 26 June 2025 | Info |
![]() | hLapMonitor | 6.4 | Auto Lap Counter Monitor | 26 June 2025 | Info |
![]() | hOppAltitude | 3.11 | Altitude in Opposite Units | 26 June 2025 | Info |
![]() | hHRPie | 9.1 | Heart Rate Zone Pie Chart and Recorder | 20 June 2025 | Info |
![]() | hGradeMax | 6.8 | Maximum Gradient (Grade) for Activity | 11 June 2025 | Info |
![]() | hDial | 2.2 | Performance Data Field Dial | 11 June 2025 | Info |
![]() | hPoints | 2.11 | Activity Points Tracker | 11 June 2025 | Info |
![]() | hBatteryLife | 3.3 | Battery Life Estimate | 09 June 2025 | Info |
![]() | hAscent | 3.7 | Climb Ascent over Distance or Time | 07 June 2025 | Info |
![]() | hFinishMini | 9.2 | Finish Time Predictor (Mini) | 04 June 2025 | Info |
![]() | hOppDistance | 6.8 | Distance in KM or Miles | 04 June 2025 | Info |
![]() | hSpeedAvg | 1.12 | Average Speed in Custom Units | 04 June 2025 | Info |
![]() | hGradeAvg | 4.8 | Average Gradient (Grade) | 12 May 2025 | Info |
![]() | hRecent | 5.3 | Recent Pace Monitor | 06 May 2025 | Info |
![]() | hDistance | 4.1 | Finish Distance Predictor | 10 April 2025 | Info |
![]() | hFinishCycle | 3.1 | Cycle Finish Time Predictor | 10 April 2025 | Info |
![]() | hPaceI | 2.10 | Pace Indicator | 03 April 2025 | Info |
![]() | hSpO2 | 1.5 | Pulse Oximetry SpO2 Graph | 15 February 2025 | |
![]() | hW3W | 2.9 | what3words | 23 August 2024 |
Product | Type | Title | Status | |
---|---|---|---|---|
![]() | hCutOff | Data Field+ | Check Point Cut Off Manager Predictor | No plans to support on this device |
![]() | hDistanceTime | Data Field+ | Distance Time | No plans to support on this device |
![]() | hFinish | Data Field+ | Finish Time Predictor | No plans to support on this device |
![]() | hHRMonitor | Data Field+ | Heart Rate Monitor | No plans to support on this device |
![]() | hPacer | Data Field+ | Pace Monitor | No plans to support on this device |
![]() | hRecovery | App | Heart Rate Monitor & Recovery | No plans to support on this device |
![]() | hTemp | Widget | Tempe and Weather | No plans to support on this device |
![]() | hWeather | App | Weather with Tempe | No plans to support on this device |
No Cases Found